Routing
api_media_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "26" |
Route Matching Logs
Path to match:
/api/media/26
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | api_account_register | /api/account/register | Path does not match |
| 13 | api_account_loginWithSocialMedia | /api/account/loginWithSocialMedia | Path does not match |
| 14 | api_recoveryPassword | /api/account/passwordRecovery | Path does not match |
| 15 | api_verifyPasswordRecover | /api/account/verifyPasswordRecover | Path does not match |
| 16 | api_newPassword | /api/account/newPassword | Path does not match |
| 17 | api_account_usernameAvailable | /api/account/usernameAvailable | Path does not match |
| 18 | api_chats_index | /api/chats | Path does not match |
| 19 | api_chats_index_by_media | /api/chats/media/{idmedia} | Path does not match |
| 20 | api_chats_index_by_program | /api/chats/program/{idprogram} | Path does not match |
| 21 | api_chats_media_add | /api/chats/media | Path does not match |
| 22 | api_chats_program_add | /api/chats/program | Path does not match |
| 23 | api_chats_add | /api/chats | Path does not match |
| 24 | api_comment | /api/comment/{idPost} | Path does not match |
| 25 | api_comment_add | /api/comment/{id} | Path does not match |
| 26 | api_comment_delete | /api/comment/{id} | Path does not match |
| 27 | api_comment_like | /api/comment/like/{id} | Path does not match |
| 28 | api_comment_editComment | /api/comment/{id} | Path does not match |
| 29 | api_media_block_for_user | /api/mediaBlocked/{id}/block | Path does not match |
| 30 | api_media_unblock_for_user | /api/mediaBlocked/{id}/unblock | Path does not match |
| 31 | api_media_show | /api/media/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.